Combine | Sampo Rosenlew 2045 |
Sampo Rosenlew 2045 Optima |
Sampo Rosenlew 2045 Optima |
Sampo Rosenlew 2045 |
Sampo Rosenlew 2045 |
---|---|---|---|---|---|
Years | 1990-1996 | 1996-1999 | 1999-2002 | 2002-2006 | 2007-? |
Engine | Valmet | Valmet | SisuDiesel | SisuDiesel | SisuDiesel |
Engine Model | 420 | 420 | 44 ET | 44 CTA | |
Displacement (cm2) | 4400 | 4400 | 4400 | 4400 | 4400 |
Cylinders (Turbo) | 4 | 4 T | 4 T | 4 T | 4 TI |
Power (BHP) | 84 | 100 | 100 | 115 | 120 |
Alternative Power (BHP) | 115 | 115 | 130 (4/6-s.) | 150 | |
Fuel Tank (l) | 200 | 200 | 200 | 200 | 200 |
Transmission Type | mech | mech (hydro) | mech (hydro) | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,7-25 | 1,7-24,8 | 1,7-24,8 | 0-25 | 0-25 |
4WD | |||||
Header Width (cm) | 310 | 345 | 345 | 345 | 345 |
Alternative Headers | 345 | 310 | 310 | 310, 390 | 310, 390 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 51 | 51 | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 | 105 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | Electric | Electric | Electric | Electric | Electric |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1110 | 1110 | 1110 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 410 | 410 | 410 | 410 | 410 |
Straw Walkers Area (m2) | 460 | 460 | 460 | 460/480 | 480 |
Straw Shieve (m2) | 207 | 207 | 207 | 207 | 207 |
Bottom Shieve (m2) | 133 | 133 | 133 | 133 | 133 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 340 | 340 | 340 | 340 | 340 |
Grain Tank (l) | 3300 | 3300 | 3300 | 3700 | 3700 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 330 | 330 | 330 | 330 | 330 |
Dimensions: Lenght (cm) | 850 | 850 | 850 | 868 | 868 |
Width (w/ Header) (cm) | 335 | 378 | 378 | 378 | 378 |
Height (w/o Cabin) (cm) | 3500 | 3500 | 3500 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 5700 | 6000 | 6000 | 6800 | 6800 |
Front Tyres | 16,9R34 | 16,9R34 | 18,4R34 | 520/70R34 | 520/70R34 |
Rear Tyres | 11,2R20 | 11,2R20 | 12,4R20 | 360/70R20 | 360/70R20 |
Alternative Front Tyres | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | |
Alternative Rear Tyres | 375/75R20 | 360/70R20 | 420/65R20 | 420/65R20 | |
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä |
Reverser | X | X | X | X | |
Heating | X | X | X | X | X |
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top